Mathematics · Statistics · NCERT Exercises
Exercise 13.3
Complete, independently verified solutions for NCERT Exercise 13.3.
Mathematics · Chapter 13 · NCERT Exercises
Question
Question 1
The monthly electricity consumption of 68 consumers is distributed below. Find the median, mean and mode, then compare them.
Consumption (units) | Consumers |
|---|---|
65–85 | 4 |
85–105 | 5 |
105–125 | 13 |
125–145 | 20 |
145–165 | 14 |
165–185 | 8 |
185–205 | 4 |
Solution
Board-exam working:
Mean calculation:
Class | fᵢ | xᵢ | fᵢxᵢ | Cumulative f |
|---|---|---|---|---|
65–85 | 4 | 75 | 300 | 4 |
85–105 | 5 | 95 | 475 | 9 |
105–125 | 13 | 115 | 1495 | 22 |
125–145 | 20 | 135 | 2700 | 42 |
145–165 | 14 | 155 | 2170 | 56 |
165–185 | 8 | 175 | 1400 | 64 |
185–205 | 4 | 195 | 780 | 68 |
Median calculation:
The first cumulative frequency above 34 is 42, so the median class is 125–145.
Mode calculation; the modal class is also 125–145.
Final answer
Question
Question 2
The median of the distribution is 28.5. Find x and y.
Class | Frequency |
|---|---|
0–10 | 5 |
10–20 | x |
20–30 | 20 |
30–40 | 15 |
40–50 | y |
50–60 | 5 |
Total | 60 |
Solution
Board-exam working:
From the total frequency:
Since 28.5 lies in 20–30, that is the median class.
Use equation (1).
Final answer
Question
Question 3
An insurance agent recorded the ages of 100 policy holders. Policies are issued from age 18 to below 60. Calculate the median age.
Age | Policy holders |
|---|---|
Below 20 | 2 |
Below 25 | 6 |
Below 30 | 24 |
Below 35 | 45 |
Below 40 | 78 |
Below 45 | 89 |
Below 50 | 92 |
Below 55 | 98 |
Below 60 | 100 |
Solution
Board-exam working:
Convert cumulative frequencies to ordinary frequencies by subtraction.
Age class | Frequency | Cumulative frequency |
|---|---|---|
18–20 | 2 | 2 |
20–25 | 4 | 6 |
25–30 | 18 | 24 |
30–35 | 21 | 45 |
35–40 | 33 | 78 |
40–45 | 11 | 89 |
45–50 | 3 | 92 |
50–55 | 6 | 98 |
55–60 | 2 | 100 |
The first cumulative frequency above 50 is 78, so the median class is 35–40.
Final answer
Question
Question 4
The lengths of 40 leaves were measured to the nearest millimetre. Find the median length.
Length (mm) | Leaves |
|---|---|
118–126 | 3 |
127–135 | 5 |
136–144 | 9 |
145–153 | 12 |
154–162 | 5 |
163–171 | 4 |
172–180 | 2 |
Solution
Board-exam working:
Because measurements are to the nearest millimetre, subtract 0.5 from each lower limit and add 0.5 to each upper limit.
Continuous class | Frequency | Cumulative frequency |
|---|---|---|
117.5–126.5 | 3 | 3 |
126.5–135.5 | 5 | 8 |
135.5–144.5 | 9 | 17 |
144.5–153.5 | 12 | 29 |
153.5–162.5 | 5 | 34 |
162.5–171.5 | 4 | 38 |
171.5–180.5 | 2 | 40 |
The median class is 144.5–153.5.
Final answer
Question
Question 5
The lifetimes of 400 neon lamps are distributed below. Find the median lifetime.
Lifetime (hours) | Lamps |
|---|---|
1500–2000 | 14 |
2000–2500 | 56 |
2500–3000 | 60 |
3000–3500 | 86 |
3500–4000 | 74 |
4000–4500 | 62 |
4500–5000 | 48 |
Solution
Board-exam working:
Class | Frequency | Cumulative frequency |
|---|---|---|
1500–2000 | 14 | 14 |
2000–2500 | 56 | 70 |
2500–3000 | 60 | 130 |
3000–3500 | 86 | 216 |
3500–4000 | 74 | 290 |
4000–4500 | 62 | 352 |
4500–5000 | 48 | 400 |
The first cumulative frequency above 200 is 216, so the median class is 3000–3500.
Final answer
Question
Question 6
The number of letters in 100 surnames is distributed below. Determine the median, mean and modal surname length.
Letters | Surnames |
|---|---|
1–4 | 6 |
4–7 | 30 |
7–10 | 40 |
10–13 | 16 |
13–16 | 4 |
16–19 | 4 |
Solution
Board-exam working:
Mean calculation:
Class | fᵢ | xᵢ | fᵢxᵢ | Cumulative f |
|---|---|---|---|---|
1–4 | 6 | 2.5 | 15 | 6 |
4–7 | 30 | 5.5 | 165 | 36 |
7–10 | 40 | 8.5 | 340 | 76 |
10–13 | 16 | 11.5 | 184 | 92 |
13–16 | 4 | 14.5 | 58 | 96 |
16–19 | 4 | 17.5 | 70 | 100 |
Median calculation; the median class is 7–10.
Mode calculation; the modal class is 7–10.
Final answer
Question
Question 7
The weights of 30 students are distributed below. Find the median weight.
Weight (kg) | Students |
|---|---|
40–45 | 2 |
45–50 | 3 |
50–55 | 8 |
55–60 | 6 |
60–65 | 6 |
65–70 | 3 |
70–75 | 2 |
Solution
Board-exam working:
Class | Frequency | Cumulative frequency |
|---|---|---|
40–45 | 2 | 2 |
45–50 | 3 | 5 |
50–55 | 8 | 13 |
55–60 | 6 | 19 |
60–65 | 6 | 25 |
65–70 | 3 | 28 |
70–75 | 2 | 30 |
The first cumulative frequency above 15 is 19, so the median class is 55–60.