Mathematics · Statistics · NCERT Exercises
Exercise 13.2
Complete, independently verified solutions for NCERT Exercise 13.2.
Mathematics · Chapter 13 · NCERT Exercises
Question
Question 1
The ages of patients admitted to a hospital during a year are grouped below. Find the mode and mean, then compare and interpret them.
Age (years) | Patients |
|---|---|
5–15 | 6 |
15–25 | 11 |
25–35 | 21 |
35–45 | 23 |
45–55 | 14 |
55–65 | 5 |
Solution
Board-exam working:
Mean calculation:
Class | fᵢ | xᵢ | fᵢxᵢ |
|---|---|---|---|
5–15 | 6 | 10 | 60 |
15–25 | 11 | 20 | 220 |
25–35 | 21 | 30 | 630 |
35–45 | 23 | 40 | 920 |
45–55 | 14 | 50 | 700 |
55–65 | 5 | 60 | 300 |
The highest frequency is 23, so the modal class is 35–45.
The average admitted patient was about 35.38 years old, while the most typical age was about 36.82 years.
Final answer
Question
Question 2
The observed lifetimes of 225 electrical components are given below. Determine the modal lifetime.
Lifetime (hours) | Frequency |
|---|---|
0–20 | 10 |
20–40 | 35 |
40–60 | 52 |
60–80 | 61 |
80–100 | 38 |
100–120 | 29 |
Solution
Board-exam working:
The highest frequency is 61, so the modal class is 60–80.
Final answer
Question
Question 3
The monthly household expenditure of 200 village families is distributed below. Find the modal and mean monthly expenditure.
Expenditure (₹) | Families |
|---|---|
1000–1500 | 24 |
1500–2000 | 40 |
2000–2500 | 33 |
2500–3000 | 28 |
3000–3500 | 30 |
3500–4000 | 22 |
4000–4500 | 16 |
4500–5000 | 7 |
Solution
Board-exam working:
Mean calculation:
Class | fᵢ | xᵢ | fᵢxᵢ |
|---|---|---|---|
1000–1500 | 24 | 1250 | 30000 |
1500–2000 | 40 | 1750 | 70000 |
2000–2500 | 33 | 2250 | 74250 |
2500–3000 | 28 | 2750 | 77000 |
3000–3500 | 30 | 3250 | 97500 |
3500–4000 | 22 | 3750 | 82500 |
4000–4500 | 16 | 4250 | 68000 |
4500–5000 | 7 | 4750 | 33250 |
The modal class is 1500–2000.
Final answer
Question
Question 4
The state-wise teacher-student ratio in higher secondary schools is distributed below. Find the mode and mean, then interpret them.
Students per teacher | States/U.T. |
|---|---|
15–20 | 3 |
20–25 | 8 |
25–30 | 9 |
30–35 | 10 |
35–40 | 3 |
40–45 | 0 |
45–50 | 0 |
50–55 | 2 |
Solution
Board-exam working:
Mean calculation:
Class | fᵢ | xᵢ | fᵢxᵢ |
|---|---|---|---|
15–20 | 3 | 17.5 | 52.5 |
20–25 | 8 | 22.5 | 180 |
25–30 | 9 | 27.5 | 247.5 |
30–35 | 10 | 32.5 | 325 |
35–40 | 3 | 37.5 | 112.5 |
40–45 | 0 | 42.5 | 0 |
45–50 | 0 | 47.5 | 0 |
50–55 | 2 | 52.5 | 105 |
The modal class is 30–35.
Across the states and U.T.s, the average is about 29.21 students per teacher; the most typical ratio is about 30.63 students per teacher.
Final answer
Question
Question 5
The runs scored by some leading one-day international batsmen are distributed below. Find the mode.
Runs | Batsmen |
|---|---|
3000–4000 | 4 |
4000–5000 | 18 |
5000–6000 | 9 |
6000–7000 | 7 |
7000–8000 | 6 |
8000–9000 | 3 |
9000–10000 | 1 |
10000–11000 | 1 |
Solution
Board-exam working:
The modal class is 4000–5000.
Final answer
Question
Question 6
The number of cars passing a road spot was recorded for 100 periods of three minutes. Find the mode.
Cars | Frequency |
|---|---|
0–10 | 7 |
10–20 | 14 |
20–30 | 13 |
30–40 | 12 |
40–50 | 20 |
50–60 | 11 |
60–70 | 15 |
70–80 | 8 |
Solution
Board-exam working:
The modal class is 40–50.