Mathematics · Statistics · NCERT Examples
Example 3
A complete, independently verified solution for NCERT Example 3.
Mathematics · Chapter 13 · NCERT Examples
NCERT Example
Example 3
The distribution below shows the number of wickets taken by bowlers in one-day cricket matches. Find the mean and state what it signifies.
Wickets | Bowlers (fᵢ) |
|---|---|
20–60 | 7 |
60–100 | 5 |
100–150 | 16 |
150–250 | 12 |
250–350 | 2 |
350–450 | 3 |
Solution
Board-exam working:
The class sizes vary. Use class marks with assumed mean 200 and convenient divisor 20.
Class | fᵢ | xᵢ | dᵢ = xᵢ − 200 | uᵢ = dᵢ/20 | fᵢuᵢ |
|---|---|---|---|---|---|
20–60 | 7 | 40 | −160 | −8 | −56 |
60–100 | 5 | 80 | −120 | −6 | −30 |
100–150 | 16 | 125 | −75 | −3.75 | −60 |
150–250 | 12 | 200 | 0 | 0 | 0 |
250–350 | 2 | 300 | 100 | 5 | 10 |
350–450 | 3 | 400 | 200 | 10 | 30 |
Thus these 45 bowlers took about 152.89 wickets on average.